Mini Solenoid Valve
[Mini solenoid valve]
미니 솔레노이드 밸브
제품 설명 [KEY FEATURES]
FEATURES
SPECIFICATIONS / ODERING INFORMATIONS
Yingyi(Mini Solenoid Valve) | |||||||
Model | Voltage(V) | Current (mA) | Common Pressure | Leakage | Lifetime | Size | Style |
YYV1-XA1 | 3/6 | 75 | 300mmHg | <3mmHg/min under300mmHg in a 100cc tank | >200,000 times (ON 1s, OFF 1s) | 12*10*20 | N/C, N/O |
YYV1-XC1 | 3/6 | 120 | 300mmHg | <3mmHg/min under300mmHg in a 50cc tank | >200,000 times (ON 1s, OFF 1s) | 10*8*15 | N/C, N/O |
YYV1-XB1 | 3/6/12 | 66/60/45 | 300mmHg | <3mmHg/min under300mmHg in a 500cc tank | >200,000 times (ON 1s, OFF 2s) | 15*13*20 | N/C, N/O |
YYV1-XH | 3/6/12 | 375/350/170 | -50KPa | <1mmHg/min from -100mmHg in a 100cc tank | >200,000 times (ON 1s, OFF 2s) | 15*13*20 | N/C |
YYV2-XF | 3/6/12 | 200/200/100 | 300mmHg | <3mmHg/min under300mmHg in a 100cc tank | >200,000 times (ON 1s, OFF 2s) | 12*10*20 | N/C, N/O |
YYV2-XG | 3/6/12 | 300/200/100 | 300mmHg | <3mmHg/min | >200,000 times (ON 1s, OFF 2s) | 15*13*20 | N/C, N/O |
YYV2-XD1 | 3/6/12 | 300/170/85 | 300mmHg | <3mmHg under 300mmHg | >200,000 times (ON 1s, OFF 1s) | 12*14*25 | 2 Position 3 Way |
YYV3-XL1 | 3/6/12 | 300/170/85 | 300mmHg | <3mmHg under 300mmHg | >200,000 times (ON 1s, OFF 1s) | 13*15*30 | 2 Position 3 Way |
YYV3-XD2 | 3/6/12 | 300/170/85 | 300mmHg | <3mmHg under 300mmHg | >200,000 times (ON 1s, OFF 1s) | 12*14*25 | 2 Position 3 Way |
YYV2-XK1 | 6/12/24 | 400/200/100 | 234mmHg | <5ml/min (under 230mmHg Pressure) | >200,000 times (ON 150s, OFF 30s) | 21*20*30 | N/C, N/O Liquid/Air |
YYV2-XJ1 | 6/12/24 | 240/120/60 | 234mmHg | <5ml/min (under 230mmHg Pressure) | >200,000 times (ON 150s, OFF 30s) | 21*20*43 | N/C, N/O Liquid/Air |
APPLICATIONS