TYPE D-DG
[OEM Peristaltic Pump]
: 소형 튜브연동식 액체펌프
제품 설명 [KEY FEATURES]
FEATURES
SPECIFICATIONS / ORDERING INFORMATIONS
Speed(rpm) | Tube(mm) | |||||||||||
0.13mm | 0.25mm | 0.5mm | 0.76mm | 1mm | 1.22mm | 1.52mm | 1.65mm | 2.1mm | 2.4mm | 2.79mm | 3.17mm | |
10 | 0.016 | 0.05 | 0.22 | 0.48 | 0.58 | 1.08 | 1.7 | 1.8 | 2.1 | 2.6 | 3.5 | 4.9 |
20 | 0.032 | 0.1 | 0.44 | 0.96 | 1.16 | 2.16 | 3.4 | 3.6 | 4.2 | 5.2 | 7 | 9.8 |
40 | 0.064 | 0.2 | 0.88 | 1.92 | 2.32 | 4.32 | 6.8 | 7.2 | 8.4 | 10.4 | 14 | 19.6 |
80 | 0.128 | 0.4 | 1.76 | 3.84 | 4.64 | 8.64 | 13.6 | 14.4 | 16.8 | 20.8 | 28 | 39.2 |
100 | 0.16 | 0.5 | 2.2 | 4.8 | 58 | 10.8 | 17 | 18 | 21 | 26 | 35 | 49 |
APPLICATIONS