OEM-STQP
[Rotary valveless microliter dispensing pump]]
OEM 로타리 피스톤 정밀 정량 펌프
제품 설명 [KEY FEATURES]
FEATURES
SPECIFICATIONS / ODERING INFORMATIONS
Dispense Rates | Max Flow, 1800 rpm | Max. Pressure(psig) | Material | Complete pump A'ssy |
Microliters/Rev | mL/min | |||
0-0.32 mL | 576.0 | 60 | Ceramic/PVDF | QPQ1CKC |
0-0.32 mL | 576.0 | 100 | Ceramic/SUS316 | QPQ1CSC |
0-0.72 mL | 1296.0 | 60 | Ceramic/SUS316/PVDF | QPQ2CKC |
0-0.72 mL | 1296.0 | 100 | Ceramic/SUS316 | QPQ2CSC |
0-1.28 mL | 2304.0 | 25 | Ceramic/PVDF | QPQ3CKC |
APPLICATIONS