SIMDOS 02/10
[Diaphragm dosing Pump]
다이아프램 도징펌프
제품 설명 [KEY FEATURES]
FEATURES
SPECIFICATIONS
Code | Pump Head | Diaphragm | Valves |
KT | PP | PTFE | FFKM |
TT | PVDF | PTFE | FFKM |
FT | PTFE | PTFE | FFKM |
ST | SUS | PTFE | FFKM |
ODERING INFORMATIONS
SIMDOS 02
Model | FEM1.02KT.18 | FEM1.02KT.19 | FEM1.02KT.20 | FEM1.02KT.21 |
Flowrates(mL/m) | 0.03 - 20.0 | |||
Haed Material | PP | PVDF | PTFE | SS |
흡입양정(mWG) | 3 | |||
토출양정(mWG) | 60 | |||
Liquid Temp | 5-80도 | |||
Port Size | 1/4"-28 | |||
Dimension(mm) | 93 X 150 X 144 | |||
Weight | 0.9 kg |
SIMDOS 10
Model | FEM1.10KT.18 | FEM1.10KT.18 | FEM1.10KT.18 | FEM1.10ST.18 |
Flowrates(mL/m) | 1.0 - 100.0 | |||
Haed Material | PP | PVDF | PTFE | SS |
흡입양정(mWG) | 3 | |||
토출양정(mWG) | 60 | |||
Liquid Temp | 5-80도 | |||
Port Size | 1/4"-28 | |||
Dimension(mm) | 93 X 150 X 144 | |||
Weight | 1.0 kg |
APPLICATIONS
Plastics production: Metering of additives
Waste water treatment: Metering of flocculants
Cooling circuits: Metering of corrosion inhibitors and biocides