SIMDOS 02/10
[Diaphragm dosing Pump]
다이아프램 도징펌프
제품 설명 [KEY FEATURES]
- Max : 1 채널
- 유량 범위 : 0.03 - 100 mL/m
- Self Priming
- Calibration
FEATURES
- Self Priming
- Max : 1 채널
- 내화학성 우수
- 유량 범위 : 0.03 - 100 mL/m
- 압력 : Max. 6 bar
- 다양한 재질 펌프 헤드 선정 가능
- 지속적인 주입 가능(Continuous Infusion)
- Calibration
- High Accuracy
- Manual / Analoge control / RS232
SPECIFICATIONS
| Code | Pump Head | Diaphragm | Valves |
| KT | PP | PTFE | FFKM |
| TT | PVDF | PTFE | FFKM |
| FT | PTFE | PTFE | FFKM |
| ST | SUS | PTFE | FFKM |
ODERING INFORMATIONS
SIMDOS 02
| Model | FEM1.02KT.18 | FEM1.02KT.19 | FEM1.02KT.20 | FEM1.02KT.21 |
| Flowrates(mL/m) | 0.03 - 20.0 | |||
| Haed Material | PP | PVDF | PTFE | SS |
| 흡입양정(mWG) | 3 | |||
| 토출양정(mWG) | 60 | |||
| Liquid Temp | 5-80도 | |||
| Port Size | 1/4"-28 | |||
| Dimension(mm) | 93 X 150 X 144 | |||
| Weight | 0.9 kg | |||
SIMDOS 10
| Model | FEM1.10KT.18 | FEM1.10KT.18 | FEM1.10KT.18 | FEM1.10ST.18 |
| Flowrates(mL/m) | 1.0 - 100.0 | |||
| Haed Material | PP | PVDF | PTFE | SS |
| 흡입양정(mWG) | 3 | |||
| 토출양정(mWG) | 60 | |||
| Liquid Temp | 5-80도 | |||
| Port Size | 1/4"-28 | |||
| Dimension(mm) | 93 X 150 X 144 | |||
| Weight | 1.0 kg | |||
APPLICATIONS
- Perfusion of animal tissue slice
- Flow Injection
- In-vitro system
- Re-circulating pump
- Filling of bottles
Plastics production: Metering of additives
Waste water treatment: Metering of flocculants
Cooling circuits: Metering of corrosion inhibitors and biocides
