LEGATO 210 series
[Syringe pumpPump]
정밀주사기펌프
제품 설명 [KEY FEATURES]
- Max : 2 채널
- Syringe : 0.5uL- 140mL
- Infusion/Withdraw
- 컬러 터치스크린
FEATURES
- Max : 2 채널
- Syringe : 0.5uL - 140mL
- Infusion/Withdraw
- 컬러 터치스크린
SPECIFICATIONS / ODERING INFORMATIONS
| Accuracy | ± 0.35% |
| Reproducibility | ± 0.05% |
| Syringes (Min/Max) | 0.5 ul to 140ml |
| Flow Rate | Minimum (0.5 ul syringe): 5 pl/min |
| Maximum (140ml syringe): 220.97 ml/min | |
| Display | 4.3 WQVGA TFT Color Display with Touchpad |
| Non-Volatile Memory | Stores all Settings |
| Connectors | RS232 - 9Pin D-Sub Connector |
| RS485 - IEEE-1394 6 pos | |
| USB - Type B | |
| I/O & TTL - 15 pin D-Sub Connector | |
| Linear Force (Max) | 34 kg @ 100% Force Selection |
| Drive Motor | 0.9 Stepper Motor |
| Motor Drive Control | Microprocessor with 1/16 microstepping |
| Number of Microsteps | 6,400 |
| per one rev.of Lead Screw | |
| Step Revolution | 0.069 um/step |
| Step Rate - Minimum | 27.5 sec/ustep |
| Step Rate - Maximum | 26 usec/ustep |
| Pusher Travel Rate - Minimum | 0.36 um/min |
| Pusher Travel Rate - Maximum | 190.8 mm/min |
| Power | 100-240 VAC: 50/60 Hz, 50 W, 0.5 A fuse |
| Dimensions | 8.89 x 25.4 x 27.94 cm (3.5 x 10 x 11 in) |
| Weight | 4.9 kg |
| Operating Temperature | 4 degree C to 40 degree C (40 degree F to 104 degree F) |
| Storage Temperature | -10 degree C to 70 degree C (14 degree F to 158 degree F) |
| Humidity | 20% to 80% RH non condensing |
| Mode of Operation | Continuous |
| Classification | Class 1 |
| Pollution Degree | 1 |
| Installation Category | 11 |
| Regulatory Certification | CE, UL, CSA, CB Scheme, EU RoHS |
APPLICATIONS
- Perfusion of animal tissue slice
- Flow Injection
- In-vitro system
- Re-circulating pump
- Filling of bottles
Plastics production: Metering of additives
Waste water treatment: Metering of flocculants
Cooling circuits: Metering of corrosion inhibitors and biocides
