FEATURES
SPECIFICATIONS / ODERING INFORMATIONS
Model | Flowrates(L/m) | Pressure height(mWg) | Suction height(mWg) |
NF5 | 0.1 | 10 | 3.5 |
NF10 | 0.1 | 10 | 3.0 |
NF30 | 0.3 | 10 | 6.0 |
NF60 | 0.6 | 10 | 3.0 |
NF100 | 1.2 | 10 | 3.0 |
NF1.100 | 1.3 | 60 | 3.0 |
NF300 | 3.0 | 10 | 3.0 |
NF1.300 | 3.0 | 60 | 3.0 |
NF600 | 6.0 | 10 | 3.0 |
NF1.600 | 6.0 | 60 | 3.0 |
Code | Pump Head | Diaphragm | Valves |
KP | PP | EPDM | EPDM |
KV | PP | FPM | FPM |
KT | PP | PTFE | FFKM |
TV | PVDF | FPM | FPM |
TT | PVDF | PTFE | FFKM |
APPLICATIONS
Plastics production: Metering of additives
Waste water treatment: Metering of flocculants
Cooling circuits: Metering of corrosion inhibitors and biocides