KDS200 series[고급형]
[Laboratory Syringe Pump]
주입/흡입형 정밀주사기펌프
제품 설명 [KEY FEATURES]
- Max : 2-10 채널
- Syringe : 10uL- 140mL
- Infusion/Withdraw
FEATURES
- Max : 2-10 채널
- Syringe : 10uL - 140mL
- Infusion/Withdraw
SPECIFICATIONS / ODERING INFORMATIONS
KDS-210 | KDS-230 | KDS-260 | |
Pump Type | Infusion/Withdrawal | Infusion/Withdrawal | Push/Pull |
Max. No. of Syringes | Two | Ten | Two + Two |
Syringe Size | 10 µL to 140 mL | 10 µL-10 mL (10 syr.) | 10 µL to 60 mL |
20 - 60 mL (6 syr.) | |||
100 -140 mL (4 syr.) | |||
Linear Force | 40 lb (18 kg) min. | 40 lb (18 kg) | 40 lb (18 kg) min. |
Advance Per Microstep | 0.165 micron | 0.165 micron | 0.165 micron |
(1/16 step) | (1/16 step) | (1/16 step) | |
Max. Step Rate(1/2 step) | 1600 steps/sec | 1600 steps/sec | 1600 steps/sec |
Min. Step Rate | 1 step / 100 sec. | 1 step / 100 sec. | 1 step / 100 sec. |
Accuracy | ± < 1% | ± < 1% | ± < 1% |
Reproducibility | ± 0.1% | ± 0.1% | ± 0. 1% |
Dimensions | 28 x 23 x 14 cm | 28 x 23 x 14 cm | 28 x 23 x 14 cm |
Weight | 9 lb (4 kg) | 9 lb (4 kg) | 9 lb (4 kg) |
Options | Audible Alarm | Audible Alarm | Audible Alarm |
APPLICATIONS
- Perfusion of animal tissue slice
- Flow Injection
- In-vitro system
- Re-circulating pump
- Filling of bottles
Plastics production: Metering of additives
Waste water treatment: Metering of flocculants
Cooling circuits: Metering of corrosion inhibitors and biocides