
Booster Pump
[Diaphragm Booster Pump]
다이아프램 부스터 펌프
제품 설명 [KEY FEATURES]
- Max : 1 채널
- 유량 범위 : < 1.5 L/m
- 압력 : Max. 10 bar
- Self Priming
- 저소음, 저진동, 공회전 가능
- 재질 : POM(Food Grade)/EPDM
FEATURES
- Self Priming
- Max : 1 채널
- 유량 범위 : < 1.5 L/m
- 압력 : Max. 10 bar
- 지속적인 주입 가능(Continuous Infusion)
- 저소음, 저진동, 공회전 가능
- 높은 유량 및 압력
SPECIFICATIONS / ODERING INFORMATIONS
Model | Voltage (V) | Inlet Pressure (PSI) | Suction Height(M) | Working Current(A) | Work Flow(LPM) | Bypass (Mpa) | Port(") |
FMWP1800D-75G | DC 24 | 0 | 2 | <0.9 | >0.7 | 0.8-1.04 | 2 |
FMWP1600D-50G | DC 24 | 30 | 1 | <0.7 | >0.5 | 0.8-1.04 | 2 |
FMWP1600D-75G | DC 24 | 30 | 1 | <0.7 | >0.6 | 0.8-1.04 | 2 |
FMWP1600D-100G | DC 24 | 30 | 1 | <0.7 | >0.8 | 0.8-1.04 | 2 |
FMWP1800G-50G | DC 24 | 0 | 2 | <0.7 | >0.6 | 0.8 | 2 |
FMWP1800G-75G | DC 24 | 0 | 2 | <0.8 | >0.75 | 0.8 | 2 |
FMWP1600D-50G | DC 24 | 30 | 1 | <0.7 | >0.5 | 0.8-1.04 | 2 |
FMWP1600D-75G | DC 24 | 30 | 1 | <0.7 | >0.6 | 0.8-1.04 | 2 |
FMWP1600D-100G | DC 24 | 30 | 1 | <0.7 | >0.8 | 0.8-1.04 | 2 |
FMWP1500D-24B6 | DC 24 | 0 | 2 | <1.0 | >1.0 | 0.8-1.04 | 2 |
FMWP1500D-24C6 | DC 24 | 0 | 2 | <1.1 | >1.2 | 0.8-1.04 | 2 |
FMWP1500D-24D6 | DC 24 | 0 | 2 | <1.2 | >1.5 | 0.8-1.04 | 2 |





APPLICATIONS
- Perfusion of animal tissue slice
- Flow Injection
- In-vitro system
- Re-circulating pump
- Filling of bottles
Plastics production: Metering of additives
Waste water treatment: Metering of flocculants
Cooling circuits: Metering of corrosion inhibitors and biocides
Reverse osmosis(RO) system Coffee Machine