BT100F-1
[Intelligent Dispensing Control Peristaltic Pump]
분주형 튜브연동펌프
제품 설명 [KEY FEATURES]
- Max : 24 채널
- 유량 범위 : 0.0001 - 1,700 mL/m
- 컬러 LCD 디스플레이 및 터치스크린 조작
- Micro Stepping Motor 사용-저소음, 고효율
FEATURES
- 컬러 LCD 디스플레이 및 터치스크린 조작
- Max : 24 채널
- 유량 범위 : 0.0001 - 1,700 mL/m
- Micro Stepping Motor 사용-저소음, 고효율
- 지속적인 주입 가능(Continuous Infusion)
- Time/Volume/Copy 분주 가능
- 정/역 방향, Full Speed, Start/Stop 가능
- 외부제어신호로 아날로그 제어 가능(0-5V, 0-10V, 4-20mA)
- RS-485 통신 및 MODBUS 지원
SPECIFICATIONS
Flow Range | 0.0001 - 1,700 mL/m |
Speed Range | 0.1 - 150 rpm |
Speed Resolution | 0.1 - 100 rpm : 0.1 rpm / 100 - 150 rpm : 1 rpm |
Speed Accuracy | 0.5 % |
Power Supply | AC 220V ± 10% 50Hz/60Hz; AC 110V ± 10% 50Hz/60Hz |
Power consumption | < 60W |
External analog control signal | 0-5V (standard); 0-10V, 4-20mA (optional) |
Communication interface | RS485 MODBUS |
Operating condition | Temperature 0~40°C; Relative humidity <80% |
IP grade | IP31 |
Dimensions (L x W x H) | 285 x 250 x 195 mm |
Weight | 6.5 kg |
ODERING INFORMATIONS
Drive type | Pump heads | Channel | Tubing size (mm) | Flow rate per channel (mL/min) |
BT100F-1 | DG6-8 (6rollers) | 8 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 |
DG10-8 (10rollers) | 8 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DG6-12 (6rollers) | 12 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 | |
DG10-12 (10rollers) | 12 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DG6-16 (6rollers) | 16 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 | |
DG10-16 (10rollers) | 16 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DG6-24 (6rollers) | 24 | Wall:0.8~1, ID:≤2.4 | 0.00016-26 | |
DG10-24 (10rollers) | 24 | Wall:0.8~1, ID:≤2.4 | 0.00011-20 | |
DT10-88 | 8 | 13# 14#, Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.017-720 | |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
2 x YT25 | 2 | 15# 24# 35# 36# | 0.017-720 | |
DT15-14 | 1 | 16# 19# 25# 17# | 0.05-400 | |
DT15-24 | 2 | 16# 19# 25# 17# | 0.05-400 | |
DT15-44 | 4 | 16# 19# 25# | 0.05-260 | |
KZ25 | 1 | 15# 24# 35# 36# | 0.25-1200 | |
DMD25-T | 1 | 15# 24# 35# 36# | 0.3-1700 |
APPLICATIONS
- Perfusion of animal tissue slice
- Flow Injection
- In-vitro system
- Re-circulating pump
- Filling of bottles