-
Fluidic Connection(IDEX)
- >Fittings
- >Fitting-ss
- >Fingertight Fitting
- >Super Flangeless Fittings
- >Microtight Fitting & Sleeve
- >Large Bore Fittings
- >Unions
- >MicroTEE &Cross
- >Low Pressure TEE&CROSS
- >Peristaltic tubing adapter&conical
- >Valco Internal Union
- >Valco Internal reducing union
- >Valco Internal reducer
- >Valco Fittings
- >Valco Syringe Adapters
- >Valco Tee
- >Plug & Cap
- >Solvent Filters
- >Straight/Reducing plastic fitting
- >L plastic fitting
- >Y plastic fitting
- One Piece Fingertight Fitting
- stainless steel fitting
- Microtight fittings
- Two Piece Fingertight Fitting
- Litetouch Fittings
- SuperFlangeless Fittings
- VacuTight Fitting
- Flangeless Fitting
- Tubing Sleeves
- Plug, Cap
- largebore fitting
- VHP Micro Fitting
- Fluidic Connection(FOREACH)
- TUBING
Chemical Tubing
[PEEK Tubing / ETFE Tubing / SUS tubing, Silicon, PharMed,
Norphrene, Tygon, Viton, C-Flex Tubing ]
제품 설명 [KEY FEATURES]
- Excellent solvent resistance
FEATURES
- Excellent solvent resistance
SPECIFICATIONS / ODERING INFORMATIONS
PEEK Tubing | ||||
PN | ID | Color | OD/M | MAX. Pressure (PSI) |
1560 | 0.0025"(65 um) | Natural | 1/16"(1.5M) | 7,000 |
1561 | 0.004"(0.10 mm) | Black | 1/16"(1.5M) | 7,000 |
1535 | 0.005"(0.125 mm) | Red | 1/16"(1.5M) | 7,000 |
1535XL | 0.005"(0.125 mm) | Red | 1/16"(1.5M) | 7,000 |
1536 | 0.007"(0.175 mm) | Yellow | 1/16"(1.5M) | 7,000 |
1531 | 0.010"(0.25 mm) | Natural | 1/16"(1.5M) | 7,000 |
1531B | 0.010"(0.25 mm) | Blue | 1/16"(1.5M) | 7,000 |
1531BXL | 0.010"(0.25 mm) | Blue | 1/16"(1.5M) | 7,000 |
1532 | 0.020"(0.50 mm) | Orange | 1/16"(1.5M) | 7,000 |
1532XL | 0.020"(0.50 mm) | Orange | 1/16"(1.5M) | 7,000 |
1533 | 0.003"(0.75 mm) | Green | 1/16"(1.5M) | 7,000 |
1533XL | 0.030"(0.75 mm) | Green | 1/16"(1.5M) | 7,000 |
1538 | 0.040"(1.00 mm) | Natural | 1/16"(1.5M) | 5,000 |
1538XL | 0.040"(1.00 mm) | Natural | 1/16"(1.5M) | 5,000 |
1534 | 0.062"(1.55 mm) | Natural | 1/8"(1.5M) | 4,000 |
1544 | 0.080"(2.0 mm) | Natural | 1/8"(1.5M) | 3,000 |
ETFE Tubing | ||||
PN | ID | Color | OD/Length(M) | MAX. Pressure (PSI) |
1529 | 0.010"(0.25 mm) | Natural | 1/16"(1.5M) | 4,000 |
1529L | 0.010"(0.25 mm) | Natural | 1/16"(15M) | 4,000 |
1529XL | 0.010"(0.25 mm) | Natural | 1/16"(30M) | 4,000 |
1516 | 0.020"(0.50 mm) | Natural | 1/16"(1.5M) | 3,000 |
1516L | 0.020"(0.50 mm) | Natural | 1/16"(15M) | 3,000 |
1516XL | 0.020"(0.50 mm) | Natural | 1/16"(30M) | 3,000 |
1528 | 0.030"(0.75 mm) | Natural | 1/16"(1.5M) | 2,000 |
1528L | 0.030"(0.75 mm) | Natural | 1/16"(15M) | 2,000 |
1528XL | 0.030"(0.75 mm) | Natural | 1/16"(30M) | 2,000 |
1517 | 0.040"(1.00 mm) | Natural | 1/16"(1.5M) | 500 |
1517L | 0.040"(1.00 mm) | Natural | 1/16"(15M) | 500 |
1517XL | 0.040"(1.00 mm) | Natural | 1/16"(30M) | 500 |
1530 | 0.062"(1.55 mm) | Natural | 1/8"(1.5M) | 1,000 |
1530L | 0.062"(1.55 mm) | Natural | 1/8"(15M) | 1,000 |
1530XL | 0.062"(1.55 mm) | Natural | 1/8"(30M) | 1,000 |
1648 | 0.093"(2.40 mm) | Natural | 1/8"(1.5M) | 500 |
1648L | 0.093"(2.40 mm) | Natural | 1/8"(15M) | 500 |
1648XL | 0.093"(2.40 mm) | Natural | 1/8"(30M) | 500 |
[Silicon Tubing, C-Flex Tubing, PharMed Tubing, Norprene Tubing, Tygon Tubing, Viton Tubing]
Tube Size | ID(mm) | OD(mm) | Wall(mm) | Length |
0.5 X 0.8 | 0.5 | 2.1 | 0.8 | 15m |
1 X 1 | 1 | 3 | 1 | 15m |
2 X 1 | 2 | 4 | 1 | 15m |
2.4 X 0.92 | 2.4 | 4 | 0.92 | 15m |
3 X 1 | 3 | 5 | 1 | 15m |
[Silicon Tubing, C-Flex Tubing, PharMed Tubing, Norprene Tubing, Tygon Tubing, Viton Tubing]
Tube Size | ID(mm) | Wall(mm) | OD(mm) | Length |
#13 | 0.8 | 1.6 | 4.0 | 7.5M / 15M |
#14 | 1.6 | 1.6 | 4.8 | 7.5M / 15M |
#19 | 2.4 | 1.6 | 5.6 | 7.5M / 15M |
#16 | 3.2 | 1.6 | 6.4 | 7.5M / 15M |
#25 | 4.8 | 1.6 | 8.0 | 7.5M / 15M |
#17 | 6.4 | 1.6 | 9.6 | 7.5M / 15M |
#18 | 7.9 | 1.6 | 11.1 | 7.5M / 15M |